Pricing
Maildeck is billed monthly, by card, through our secure checkout. You can buy a bundle at a fixed monthly price, or individual products priced per unit, where the unit price drops as you buy more. All prices are in US dollars per month.
Bundles
Section titled “Bundles”| Plan | Price | Capacity | What’s included |
|---|---|---|---|
| Diversified Starter | $99/mo | 40K sends/month | 2 Premium Outlook tenants (2 domains), 10 SMTP inboxes (2 domains), 5 Google accounts (1 domain), DNS and authentication setup, private Slack support |
| Diversified Growth (most popular) | $399/mo | 215K sends/month | 10 Premium Outlook tenants (10 domains), 100 SMTP inboxes (20 domains), 30 Google accounts (6 domains), DNS and authentication setup, dedicated Slack support |
| Diversified Enterprise | $3,499/mo | 2.15M sends/month | 100 Premium Outlook tenants, 1,000 SMTP inboxes, 300 Google accounts, DNS and authentication setup, dedicated account manager |
| Google Workspace Starter | $39/mo | 10 mailbox slots | 5 inboxes per domain |
| Google Workspace Growth | $99/mo | 30 mailbox slots | 5 inboxes per domain |
| Google Workspace Enterprise | $299/mo | 100 mailbox slots | 5 inboxes per domain |
Diversified Stack explains what’s in each Diversified tier and how many domains it needs.
Individual products
Section titled “Individual products”Priced per unit per month. The more you buy, the lower the unit price.
| Product | Unit | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
Outlook (normal) | per tenant | $30 (1-20) | $28 (21-100) | $25 (over 100) |
Outlook Premium | per tenant | $40 (1-20) | $38 (21-100) | $35 (over 100) |
Outlook Mixed | per tenant | $35 (1-20) | $33 (21-100) | $30 (over 100) |
Google Workspace | per inbox | $3.50 (up to 249) | $3.00 (up to 1,249) | $2.80 (1,250 and over) |
SMTP | per inbox | $0.50 (up to 1,000) | $0.45 (up to 5,000) | $0.40 (over 5,000) |
What a unit gets you:
- One Outlook tenant is one domain with up to 100 mailboxes.
- Google Workspace and SMTP give you 5 inboxes per domain.
Inbox types compares what each product is good for.
Billing
Section titled “Billing”- Monthly. Plans and products renew each month.
- By card. You pay through our secure checkout at the end of Quick Start.
- Business details and VAT. Your company details go on your invoices. EU businesses enter a VAT number, which is checked automatically for reverse-charge VAT.
Invoices and VAT are covered in Billing and invoices. For a refund, a cancellation or anything about a specific charge, message a person: see Getting help.
Related
Section titled “Related” Choosing a plan Work out which plan you need.
Diversified Stack What each tier includes.
Billing and invoices Invoices, VAT and payment changes.
Outlook (normal)
Google Workspace
SMTP